FEATURES: • Breathable moisture wicking material • Sublimated graphics • V-Neck collar • Extended tail that keeps the jersey tucked in • Sewn-in elbow padding
How To Measure –
CHEST/BUST – With a cloth or soft tape, measure the circumference of chest approximately 1” below armpits and across breast bone. Make sure that tape is parallel to the ground.
SLEEVE – Using a soft tape, with the elbow slightly bent, measure from the center back of the neck, over the point of shoulder, around the elbow point and down to the wrist.
Youth –
| Size | Chest | Sleeve Length |
| YXS | 18-22” | 21” |
| YS | 23-25” | 24½” |
| YM | 26-28” | 26” |
| YL | 29-31” | 28½” |
| YXL | 32-34” | 30¼” |
Men’s
| Size | Chest | Sleeve Length |
| S | 32-36” | 32” |
| M | 36-39” | 33½” |
| L | 39-43” | 35½” |
| XL | 43-45” | 36¼” |
| 2XL | 46-50” | 36¾” |
| 3XL | 50-54” | 37¾” |
| 4XL | 54-58” | 38½” |
Women’s
| Size | Bust | Sleeve Length |
| S | 31-34” | 27¼” |
| M | 35-38” | 28¼” |
| L | 38-39” | 29¼” |
| XL | 40-41” | 30¼” |
| 2XL | 42-43” | 31½” |





Reviews
There are no reviews yet.